<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jiglu</title>
	<atom:link href="http://www.breadedcod.com/2007/10/17/jiglu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breadedcod.com/2007/10/17/jiglu/</link>
	<description>The blog formerly known as The Strawberry Project</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:15:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Graves</title>
		<link>http://www.breadedcod.com/2007/10/17/jiglu/comment-page-1/#comment-653</link>
		<dc:creator>Chris Graves</dc:creator>
		<pubDate>Thu, 25 Oct 2007 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadedcod.com/2007/10/17/jiglu/#comment-653</guid>
		<description>I&#039;m very interested in any widget that makes the tagging of (in the first instance) the output of a department or division of an organisation.  This kind of tagging seems to be a lean way of keeping tabs on what is going on in multiple silos - better than using up time verbally reporting on other peoples meetings and scanning email attachments containing meeting minutes.  Of course danger is relying on tagging capabilities but Jiglu algorithm seems to be quite persistent and effective at digging deep</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in any widget that makes the tagging of (in the first instance) the output of a department or division of an organisation.  This kind of tagging seems to be a lean way of keeping tabs on what is going on in multiple silos &#8211; better than using up time verbally reporting on other peoples meetings and scanning email attachments containing meeting minutes.  Of course danger is relying on tagging capabilities but Jiglu algorithm seems to be quite persistent and effective at digging deep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breadedcod</title>
		<link>http://www.breadedcod.com/2007/10/17/jiglu/comment-page-1/#comment-652</link>
		<dc:creator>breadedcod</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadedcod.com/2007/10/17/jiglu/#comment-652</guid>
		<description>Yeah - I&#039;m about half a step ahead, as I installed it at breakfast this morning.  Doesn&#039;t like playing in the same space as Jiglu with this template, so haven&#039;t done anything else with it yet.

Really need to spend some time looking over the Roller templates and checking out: 1) why comments are closed, and; 2) adding brain-reading analytics code.

Could look at adaptive links for one of the templates there...</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I&#8217;m about half a step ahead, as I installed it at breakfast this morning.  Doesn&#8217;t like playing in the same space as Jiglu with this template, so haven&#8217;t done anything else with it yet.</p>
<p>Really need to spend some time looking over the Roller templates and checking out: 1) why comments are closed, and; 2) adding brain-reading analytics code.</p>
<p>Could look at adaptive links for one of the templates there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Frayling</title>
		<link>http://www.breadedcod.com/2007/10/17/jiglu/comment-page-1/#comment-651</link>
		<dc:creator>Andrew Frayling</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadedcod.com/2007/10/17/jiglu/#comment-651</guid>
		<description>On a slightly more serious note you might be interested in &lt;a href=&quot;http://blog.adaptiveblue.com/?p=674&quot; rel=&quot;nofollow&quot;&gt;SmartLinks&lt;/a&gt; from AdaptiveBlue - which I just stumbled on randomly.

Has a plugin for WordPress and remote JS implementation for other blogs such as *cough* Roller *cough*</description>
		<content:encoded><![CDATA[<p>On a slightly more serious note you might be interested in <a href="http://blog.adaptiveblue.com/?p=674" rel="nofollow">SmartLinks</a> from AdaptiveBlue &#8211; which I just stumbled on randomly.</p>
<p>Has a plugin for WordPress and remote JS implementation for other blogs such as *cough* Roller *cough*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breadedcod</title>
		<link>http://www.breadedcod.com/2007/10/17/jiglu/comment-page-1/#comment-649</link>
		<dc:creator>breadedcod</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadedcod.com/2007/10/17/jiglu/#comment-649</guid>
		<description>And it&#039;d be right - they&#039;re all good friends of mine. :)</description>
		<content:encoded><![CDATA[<p>And it&#8217;d be right &#8211; they&#8217;re all good friends of mine. <img src='http://www.breadedcod.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Frayling</title>
		<link>http://www.breadedcod.com/2007/10/17/jiglu/comment-page-1/#comment-648</link>
		<dc:creator>Andrew Frayling</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadedcod.com/2007/10/17/jiglu/#comment-648</guid>
		<description>I like that it thinks Barton Bendish, Mac Mini, Ruby Books and Jack Rabbit are people :)</description>
		<content:encoded><![CDATA[<p>I like that it thinks Barton Bendish, Mac Mini, Ruby Books and Jack Rabbit are people <img src='http://www.breadedcod.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.breadedcod.com @ 2010-09-10 18:53:13 -->